
- Send to a friend
- Remove this product from my favorite's list.
- Add this product to my list of favorites.
Frequency Inverter CV20 Series - Single phase
Power : 400W - 750W - 1500W
Carrier Frequency: 6 kHz
Output Frequency : 0 - 300Hz
DIN-Rail mounting and wall mounting
1 RS485 Modbus port
1 analog input -10~+10V , resolution 1/4000
4 digital multi-function input, Optocoupler isolation, max. frequency 200kHz
1 relay output, 250VAC - 2A, 30VDC - 1A
1 output 10V - 20mA
External dimension :
W : 68 mm
H : 132 mm
D : 131 mm
Weight : 0.8 kg
Item | Description | |
---|---|---|
Input | Rated Voltage and Frequency | AC220V 50Hz/60Hz |
Allowable voltage range | AC180V~260V – Voltage Tolerance ≤ 3 % - Frequency +- 5 % | |
Output | Rated Voltage | 0~Rated input voltage |
Frequency | 0Hz~300Hz | |
Overload capacity | 150 % 1 minute – 180 % for 1 second – 200 % for 0.5 second | |
Control Characteristics | Controle mode | V/F control |
Starting torque | 0.5Hz 150% rated torque | |
Speed regulation range | 1:100 | |
Speed stabilizing acurracy | +-0.5% | |
Basic Function | Operation Command | Operation Panel – Terminal – Communication Control – Support switching between these control channels |
Starting mode | Start from starting frequency – Brake first then start – Speed tracking | |
Stopping mode | Dec-to-stop – Coast-to-stop – Dec-to-stop + DC injection braking | |
V/F pattern | 4 patterns : 1 V/F curve mode set by user and 3 kind of torque derating modes | |
Acc/Dec curve | Linear Acc/Dec – S curve Acc/Dec | |
Protection function | Overcurrent – overvoltage – miss phase – under-voltage – overheat – over-load – short circuit and so on | |
Environnement | Operating site | Indoor - installed in the environnement free from direct sunlight – dust – corrosive gas – combustible gas – oil mist – steam and drip |
Altitude | Derated above 1000m – the rated output current shall be decreased by 10% for every rise of 1000m | |
Ambient temperature | -10°C~40°C - derated at 40°C~50°C | |
Humidity | 5%~95%RH – non-condensing | |
Vibration | Less than 5.9m/s2 (0.6g) | |
Storage temperature | -40°C~70°C | |
Structure | Protection Class | IP20 |
Cooling methode | Air cooling, with fan control | |
Installation method | DIN-rail mounting and wall-mounting | |
Efficiency | ≥ 93 % |
No customer reviews for the moment.