
- Send to a friend
- Remove this product from my favorite's list.
- Add this product to my list of favorites.
Compatible with the CD423 Servodrives.
CD3FD3 series Servomotors and Servovariators Documentation
200W motors | |||||
---|---|---|---|---|---|
Position feedback device | Weight (Kg) | Lenght L(mm) | |||
without brake | with brake | without brake | with brake | ||
SMC60S-0020-30MAK-3LSU | 16 bit single turn magnetic | 1.1 | NA | 98 +-1.5 | NA |
SMC60S-0020-30MAK-3LKU | 17 bit single turn magnetoelectric encoder | 1.1 | NA | 98 +-1.5 | NA |
SMS60S-0020-30JxK-3LKU | 20 bit single-turn encoder | 1.1 | 1.6 | 94 +-1.5 | 153 +-1.5 |
SMS60S-0020-30KxK-3LKU | 16 bit multi-turn absolute encoder | 1.1 | 1.6 | 94 +-1.5 | 153 +-1.5 |
Flange (mm) | 60 | |
Shaft diameter (mm) | 14 | |
DC link voltage UDC | 300 | |
Continuous performance | Rated power (W) | 200 |
Rated torque (Nm) | 0.64 | |
Rated speed (rpm) | 3000 | |
Rated current (A) | 1.4 | |
Maximum torque (Nm) | 1.92 | |
Maximum current (A) | 4.2 | |
Standstill torque (Nm) | 0.7 | |
Standstill current (A) | 1.5 | |
Resistance line-line (ohm) | 11.2 | |
Inductance line-line (mH) | 20.9 | |
Electrical time constant (ms) | 1.87 | |
Mechanical time constant (ms) | 1.8 | |
1.84 (with brake) | ||
Reverse voltage constant (V/krpm) | 29 | |
Torque constant (Nm/A) | 0.48 | |
Rotor moment of inertia (Kg.cm2) | 0.214 | |
0.218 (with brake) | ||
Holding torque of break | 1.3 | |
Pole pair number | 3 | |
Maximum voltage rising du/dt (KV/us) | 8 | |
Insulation class | F | |
Maximum radial force (N) | 180 | |
Maximum axial force (N) | 90 | |
Cooling method | Totally enclosed , non-ventilated | |
Protection level | IP65 for body, shaft sealing IP54 | |
Environmental conditions for operation | Temperature | -20°C ~ 40°C(non-freezing) |
Humidity | Below 90% RH (non-condensing) | |
Ambient environnement | Away from active gas, combustible gas, oil drops and dust | |
Altitude | Maximum altitude 4000m, Rated power at 4 |
297,67 €
52,32 €
38,88 €
40,80 €
259,20 €
No customer reviews for the moment.