
- Send to a friend
- Remove this product from my favorite's list.
- Add this product to my list of favorites.
Compatible with the CD423 Servodrives and FD423-xx
CD3FD3 series Servomotors and Servovariators Documentation
750W motors | |||||
---|---|---|---|---|---|
Position feedback device | Weight (Kg) | Lenght L(mm) | |||
without brake | with brake | without brake | with brake | ||
SMC80S-0075-30MAK-3LSU | 16 bit single turn magnetoelectric encoder | 2.8 | NA | 128.5 +-1.5 | NA |
SMC80S-0075-30MBK-3LSU | 16 bit single turn magnetoelectric encoder, with brake | NA | 3.4 | NA | 158 +-1.5 |
SMS60S-0075-30KAK-3LSU | 16 bit multi turn encoder absolute position | 2.8 | NA | 128.5 +-1.5 | NA |
SMS80S-0075-30KBK-3LSU | 16 bit multi turn encoder absolute position, with brake | NA | 3.4 | NA | 158 +-1.5 |
Flange (mm) | 80 | |
Shaft diameter (mm) | 19 | |
DC link voltage UDC | 300 | |
Continuous performance | Rated power (W) | 750 |
Rated torque (Nm) | 2.39 | |
Rated speed (rpm) | 3000 | |
Rated current (A) | 3.8 | |
Maximum torque (Nm) | 7.17 | |
Maximum current (A) | 11.4 | |
Standstill torque (Nm) | 2.63 | |
Standstill current (A) | 4.2 | |
Resistance line-line (ohm) | 2.1 | |
Inductance line-line (mH) | 10.5 | |
Electrical time constant (ms) | 5 | |
Mechanical time constant (ms) | 0.9 | |
0.91 (with brake) | ||
Reverse voltage constant (V/krpm) | 40 | |
Torque constant (Nm/A) | 0.662 | |
Rotor moment of inertia (Kg.cm2) | 1.087 | |
1.099 (with brake) | ||
Holding torque of break | 3.2 | |
Pole pair number | 3 | |
Maximum voltage rising du/dt (KV/us) | 8 | |
Insulation class | F | |
Maximum radial force (N) | 335 | |
Maximum axial force (N) | 167.5 | |
Cooling method | Totally enclosed , non-ventilated | |
Protection level | IP65 for body, shaft sealing IP54 | |
Environmental conditions for operation | Temperature | -20°C ~ 40°C(non-freezing) |
Humidity | Below 90% RH (non-condensing) | |
Ambient environnement | Away from active gas, combustible gas, oil drops and dust | |
Altitude | Maximum altitude 4000m, Rated power at 4 |
297,67 €
52,32 €
38,88 €
40,80 €
No customer reviews for the moment.