
- Send to a friend
- Remove this product from my favorite's list.
- Add this product to my list of favorites.
The CD620 servodrive is equiped with the same step/direction command interface as stepper driver.
He is also equiped with an analog command interface in torque, speed mode and a slave encoder output.
The CD620's inputs/outpust made easy to use the driver for automatic cycle applications.
An included homing function usually available on high range drivers can be used to create standalone applications.
Pre-registered recipes parameters are available for the SMH80 and SMH110 motors series.
Setup of the CD620 is really simple with the KincoServo software the configuration cable from Kinco
Servomotors and Servovariators Documentation
Model | CD620 | |
Power | Main supply voltage | Tri-phase AC 380V±20% 47~63Hz |
Control circuit voltage | DC24V 1A | |
Current | Rated current(RMS) | 7A |
Peak current(PEAK) | 25A | |
Feedback signal | 2500PPR (incremental encoder with 5V supply and RS422 signals) | |
Brake chopper | Use an external braking resistor if necessary | |
Brake chopper threshold | DC680V±5V | |
Over-voltage alarming threshold | DC700V±5V | |
Under-voltage alarming threshold | DC400V±5V | |
Cooling method | Fan | |
Weight | 2.4kg | |
Position Mode |
Max. frequency of input pulse | Differential signal: 500KPPS, Open-collector signal: 200KPPS |
Pulse command mode | Pulse+direction, CCW+CW, (higher voltages than 5V need external current limiting resistors) | |
Command smoothing | Low-pass filtering(Internal parameters) | |
Feedforward gain | Internal parameters | |
Electronic gear ratio | Setting range, Gear factor: -32768~32767, Gear divider: 1~32767, 1/50≤|Gear factor/Gear divider|≤50 | |
Position loop sampling frequency | 1KHz | |
Speed Mode |
Analog input voltage range | 0 ~±10V(Resolution 12bit) |
Input impedance | 200K | |
Analog input sampling frequency | 4KHz | |
Command source | External analog command/internal command | |
Command smoothing | Low-pass filtering(Internal parameters) | |
Input voltage dead-zone setting | Internal parameters | |
Input voltage offset settiong | Internal parameters | |
Speed limit | Internal parameters | |
Torque limit | Internal parameters / External analog command control | |
Speed loop sampling frequency | 4KHz | |
Torque Mode |
Analog voltage input range | 0 ~±10V (Resolution 12bit) |
Input impedance | 200K | |
Input sampling frequency | 4KHz | |
Command source | External analog command/internal command | |
Command smoothing | Low-pass filtering(Internal parameters) | |
Speed limit | Internal parameters /External analog command control | |
Input voltage dead-zone setting | Internal parameters | |
Input voltage offset setting | Internal parameters | |
Current sampling frequency | 16KHz | |
Digital Input |
Input specification | 7 digital inputs, with COMI terminal for PNP or NPN connection. |
Input function | Define freely according to requirement, supporting following functions: Driver enable,driver fault reset,driver mode control,Proportional control, forward inhibit limit, reverse inhibit limit, negative limit position,home signal, speed command reverse, internal speed or position select | |
Digital Onput |
Output specification | 5 digital outputs,OUT1?OUT4 current is 100mA,OUT5 current is 800mA |
Output function | Define freely according to requirement, supporting following functions: Driver ready, driver fault, position reached, motor at zero speed, motor brake, motor speed reached, N signal | |
Protection functions | Over-voltage protection,under-voltage protection,motor over-heat protection(I²T),short-circuit protection,drive over-heat protection,etc. | |
Communication interface | RS232 | |
Operation Environment |
Operating temperature | 0~40? |
Storage temperature | -10?~70? | |
Humidity(non-condensing) | 5~95% | |
Protection class | IP20 | |
Installation environment | Installed in a dust-free,dry and lockable environment(such as in a electrical cabinet) | |
Installation mode | Vertical installation | |
Height | Below 1000m | |
Atmospheric pressure | 86kpa~106kpa |
No customer reviews for the moment.