Kinco AC Brushless Servo 80mm - 750W - Series 3
Kinco brushless servo motor 750W / 3000rpm
Nominal torque 2.39 Nm, Max 7.17 Nm
Incremental encoder (MAK), or absolute multi-turn (KAK), or single-turn 20bit (JAK)
Connectors on cables (-GU and -KL-Y)
Shaft diameter: 19mm
| 750W brushless servomotor | Encoder type | Weight (Kg) | Length L(mm) | 
| SMC80S-0075-30MAK-3LSU | Incremental magnetoelectric encoder | 2.8 | 128.5 +-1.5 | 
| SMC80S-0075-30JAK-3LSU | 20bit single turn encoder | 2.8 | 128.5 +-1.5 | 
| SMC80S-0075-30KAK-3LKU | Multiturn absolute encoder | 2.8 | 139 +-1.5 | 
| Flange (mm) | 80 | 
| Shaft diameter (mm) | 19 | 
| DC bus voltage (V) | 300 | 
| Continuous operating performance | Rated power 750 W | 
| Nominal torque (Nm) | 2.39 | 
| Nominal speed (Rpm) | 3000 | 
| Rated current (A) | 3.8 | 
| Maximum torque (Nm) | 7.17 | 
| Max current (A) | 11.4 | 
| Standstill torque (Nm) | 2.63 | 
| Current at stop (A) | 4.2 | 
| Winding resistance (ohm) | 2.1 | 
| Winding inductance (mH) | 10.5 | 
| Electrical time constant (ms) | 5 | 
| Constante de temps mécanique (ms) | 0.9 | 
| Mechanical time constant (ms) | 40 | 
| Constant torque (Nm/A) | 0.662 | 
| Motor moment of inertia (Kg.cm2) | 1.087 | 
| Brake holding torque | 3.2 | 
| Number of pole pairs | 3 | 
| Maximum transient voltage du/dt (KV/us) | 8 | 
| Insulation class | F | 
| Maximum radial force (N) | 335 | 
| Maximum axial force (N) | 167.5 | 
| Cooling | Completely closed, uncooled | 
| Protection sign | IP65 for motor body, IP54 for axes | 
| Environmental operating conditions | -20°C ~ 40°C (non-freezing) | 
| Humidity | Below 90% RH (non-condensing) | 
| Keep away from active and combustible gases, oil splashes and dust | |
| Altitude | Max altitude 4000m | 
Accessories
        
                        Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.
                    
                Specifications
| Encoder type | 20 bits single turn encoder or Incremental encoder or Multiturn absolute encoder | 
| Brand | Kinco | 
| Torque | 2.39 Nm (7.17 Nm peak) | 
| Power | 750 W | 
| Voltage | 230 VAC | 
| Brake | Without brake | 
| Frame size | 80 mm |